Northland Marine

Minn Kota Riptide SE, Riptide Saltwater Edge and Riptide Edge Diagrams

Not sure how to read your serial number? Click Here

Year Model
2007 "AH" RT/SE 55 RT/SE 70
2008 "AI" RT/SE 46 RT/SE 55 RT/SE 70
2009 "J" RT/SE 46 RT/SE 55 RT/SE 70
2010 "K" RT/SE 55 RT/SE 70
2011 "L" RT/SE 46 RT/SE 55 RT/SE 70
2012 "M" RT/SE 46 RT/SE 55 RT/SE 70
2013 "N" RT/SE 55 RT/SE 70
2014 "O" RT/SE 55 RT/SE 70
2015 "P" RT/SE 46 RT/SE 55 RT/SE 70
2016 "Q" RT/SE 46 RT/SE 55 RT/SE 70
2017 "R" Riptide Edge 46 Riptide Edge 55 Riptide Edge 70
2018 "S" Riptide Edge 46 Riptide Edge 55 Riptide Edge 70
2019 "T" Riptide Edge 55 Riptide Edge 70
2020 "U" Riptide Edge 70